Article no.:
C5119-045
Cometic Ford 4.6L V8 92mm Bore.045in MLS Head Gasket - Right Side
Get the ultimate seal for your Ford 4.6L V8 engine with Cometic's.045in MLS head gasket. Engineered for high-performance applications, this gasket ensures a precise fit and maximum durability.
- 92mm bore size for optimal engine performance
- .045in thickness for superior sealing properties
- MLS (Multi-Layer Steel) design for enhanced durability
- Right-side specific for correct installation
Trust Cometic Gasket for your engine's most critical components.
This product fits more vehicles than loaded. Please select your vehicle to see all fits.
Make | Model | Year | Type |
---|---|---|---|
Ford | Crown Victoria | 1992 | Base |
Ford | Crown Victoria | 1992 | LX |
Ford | Crown Victoria | 1992 | S |
Ford | Crown Victoria | 1992 | Touring Sedan |
Ford | Crown Victoria | 1993 | Base |
Ford | Crown Victoria | 1993 | LX |
Ford | Crown Victoria | 1993 | Police Interceptor |
Ford | Crown Victoria | 1993 | S |
Ford | Crown Victoria | 1994 | Base |
Ford | Crown Victoria | 1994 | LX |
Ford | Crown Victoria | 1994 | Police Interceptor |
Ford | Crown Victoria | 1994 | S |
Ford | Crown Victoria | 1995 | Base |
Ford | Crown Victoria | 1995 | LX |
Ford | Crown Victoria | 1995 | Police Interceptor |
Ford | Crown Victoria | 1995 | S |
Ford | Crown Victoria | 1996 | Base |
Ford | Crown Victoria | 1996 | LX |
Ford | Crown Victoria | 1996 | Police Interceptor |
Ford | Crown Victoria | 1996 | S |
Ford | Crown Victoria | 1997 | Base |
Ford | Crown Victoria | 1997 | LX |
Ford | Crown Victoria | 1997 | Police Interceptor |
Ford | Crown Victoria | 1997 | S |
Ford | Crown Victoria | 1998 | Base |
Ford | Crown Victoria | 1998 | LX |
Ford | Crown Victoria | 1998 | Police Interceptor |
Ford | Crown Victoria | 1998 | S |
Ford | Crown Victoria | 1999 | Base |
Ford | Crown Victoria | 1999 | LX |
Ford | Crown Victoria | 1999 | Police Interceptor |
Ford | Crown Victoria | 1999 | S |
Ford | Crown Victoria | 2000 | Base |
Ford | Crown Victoria | 2000 | LX |
Ford | Crown Victoria | 2000 | Police Interceptor |
Ford | Crown Victoria | 2000 | S |
Ford | Crown Victoria | 2001 | Base |
Ford | Crown Victoria | 2001 | LX |
Ford | Crown Victoria | 2001 | Police Interceptor |
Ford | Crown Victoria | 2001 | S |
Ford | Crown Victoria | 2002 | Base |
Ford | Crown Victoria | 2002 | LWB |
Ford | Crown Victoria | 2002 | LX |
Ford | Crown Victoria | 2002 | Police Interceptor |
Ford | Crown Victoria | 2002 | S |
Ford | Crown Victoria | 2003 | Base |
Ford | Crown Victoria | 2003 | LWB |
Ford | Crown Victoria | 2003 | LX |
Ford | Crown Victoria | 2003 | Police Interceptor |
Ford | Crown Victoria | 2003 | S |
Ford | Crown Victoria | 2004 | Base |
Ford | Crown Victoria | 2004 | LX |
Ford | Crown Victoria | 2004 | LX Sport |
Ford | Crown Victoria | 2004 | Police Interceptor |
Ford | Crown Victoria | 2005 | Base |
Ford | Crown Victoria | 2005 | LX |
Ford | Crown Victoria | 2005 | LX Sport |
Ford | Crown Victoria | 2005 | Police Interceptor |
Ford | Crown Victoria | 2005 | S |
Ford | Crown Victoria | 2005 | Special Edition |
Ford | Crown Victoria | 2006 | Base |
Ford | Crown Victoria | 2006 | LX |
Ford | Crown Victoria | 2006 | LX Sport |
Ford | Crown Victoria | 2006 | Police Interceptor |
Ford | Crown Victoria | 2007 | Base |
Ford | Crown Victoria | 2007 | LX |
Ford | Crown Victoria | 2007 | Police Interceptor |
Ford | Crown Victoria | 2008 | Base |
Ford | Crown Victoria | 2008 | LX |
Ford | Crown Victoria | 2008 | Police Interceptor |
Ford | Crown Victoria | 2009 | LX |
Ford | Crown Victoria | 2009 | Police Interceptor |
Ford | Crown Victoria | 2010 | Base |
Ford | Crown Victoria | 2010 | LX |
Ford | Crown Victoria | 2010 | Police Interceptor |
Ford | Crown Victoria | 2011 | Base |
Ford | Crown Victoria | 2011 | LX |
Ford | Crown Victoria | 2011 | Police Interceptor |
Ford | E-150 | 2003 | Base |
Ford | E-150 | 2004 | Base |
Ford | E-150 | 2005 | Base |
Ford | E-150 | 2006 | Base |
Ford | E-150 | 2006 | Chateau |
Ford | E-150 | 2006 | XL |
Ford | E-150 | 2006 | XLT |
Ford | E-150 | 2007 | Base |
Ford | E-150 | 2007 | Chateau |
Ford | E-150 | 2007 | XL |
Ford | E-150 | 2007 | XLT |
Ford | E-150 | 2008 | Base |
Ford | E-150 | 2008 | XL |
Ford | E-150 | 2008 | XLT |
Ford | E-150 | 2009 | Base |
Ford | E-150 | 2009 | XL |
Ford | E-150 | 2009 | XLT |
Ford | E-150 | 2010 | Base |
Ford | E-150 | 2010 | XL |
Ford | E-150 | 2010 | XLT |
Ford | E-150 | 2011 | Base |
Ford | E-150 | 2011 | XL |
Cometic manufactures engine gaskets for both domestic and import vehicles. Gasket kits are available for both bottom end and top end for the most popular vehicles, while their MLS head gaskets are known to be some of the best in the industry. Cometic’s 70,000 square foot, state-of-the-art R&D and manufacturing facility allows them to design gaskets for engines using the latest technology, such as Multi-Layer Steel (MLS) gaskets as well as using synthetic blends such as Aramid Fiber.
Reviews for “Cometic Ford 4.6L V8 92mm Bore.045in MLS Head Gasket - Right Side”