Cometic GM LS Gen-3/4 Small Block V8.045in MLS Cylinder Head Gasket - 4.160in Bore
Manufacturer:
Cometic Gasket
Article no.:
C5318-045
Cometic GM LS Gen-3/4 Small Block V8.045in MLS Cylinder Head Gasket - 4.160in Bore
Take your engine's performance to the next level with the Cometic GM LS Gen-3/4 Small Block V8.045in MLS Cylinder Head Gasket. This high-quality gasket is designed to provide maximum sealing performance for today's high-output engines.
Made from multiple embossed layers of stainless steel with a Viton rubber coating, this gasket is built to last. The compressed operating thickness is 0.045", ensuring a precise fit and optimal performance.
- Embossed outer layers coated with Viton for maximum sealing performance
- Compressed operating thickness: 0.045"
- Ideal for aluminum heads to aluminum blocks and aluminum heads to cast iron blocks
- Withstands the shearing force created by the two materials
- Increased strength due to multiple layers of stainless steel
- Resists corrosion and rebound
This product fits more vehicles than loaded. Please select your vehicle to see all fits.
Make | Model | Year | Type |
---|---|---|---|
Buick | LaCrosse | 2008 | Super |
Buick | LaCrosse | 2009 | Super |
Buick | Rainier | 2004 | CXL |
Buick | Rainier | 2005 | CXL |
Buick | Rainier | 2006 | CXL |
Buick | Rainier | 2007 | CXL |
Cadillac | CTS | 2004 | V |
Cadillac | CTS | 2005 | V |
Cadillac | CTS | 2006 | V |
Cadillac | CTS | 2007 | V |
Cadillac | Escalade | 2002 | Base |
Cadillac | Escalade | 2003 | Base |
Cadillac | Escalade | 2004 | Base |
Cadillac | Escalade | 2005 | Base |
Chevrolet | Avalanche | 2007 | LS |
Chevrolet | Avalanche | 2007 | LT |
Chevrolet | Avalanche | 2007 | LTZ |
Chevrolet | Avalanche | 2008 | LS |
Chevrolet | Avalanche | 2008 | LT |
Chevrolet | Avalanche | 2008 | LTZ |
Chevrolet | Avalanche | 2009 | LS |
Chevrolet | Avalanche | 2009 | LT |
Chevrolet | Avalanche | 2009 | LTZ |
Chevrolet | Avalanche | 2010 | LS |
Chevrolet | Avalanche | 2010 | LT |
Chevrolet | Avalanche | 2010 | LTZ |
Chevrolet | Avalanche | 2011 | LS |
Chevrolet | Avalanche | 2011 | LT |
Chevrolet | Avalanche | 2011 | LTZ |
Chevrolet | Avalanche | 2012 | LS |
Chevrolet | Avalanche | 2012 | LT |
Chevrolet | Avalanche | 2012 | LTZ |
Chevrolet | Avalanche | 2013 | Black Diamond LS |
Chevrolet | Avalanche | 2013 | Black Diamond LT |
Chevrolet | Avalanche | 2013 | Black Diamond LTZ |
Chevrolet | Avalanche 1500 | 2002 | Base |
Chevrolet | Avalanche 1500 | 2002 | On Road Edition |
Chevrolet | Avalanche 1500 | 2002 | Z71 |
Chevrolet | Avalanche 1500 | 2003 | Base |
Chevrolet | Avalanche 1500 | 2003 | North Face |
Chevrolet | Avalanche 1500 | 2003 | On Road Edition |
Chevrolet | Avalanche 1500 | 2003 | WBH |
Chevrolet | Avalanche 1500 | 2003 | Z71 |
Chevrolet | Avalanche 1500 | 2004 | Base |
Chevrolet | Avalanche 1500 | 2004 | Z66 |
Chevrolet | Avalanche 1500 | 2004 | Z71 |
Chevrolet | Avalanche 1500 | 2005 | Base |
Chevrolet | Avalanche 1500 | 2005 | LS |
Chevrolet | Avalanche 1500 | 2005 | LT |
Chevrolet | Avalanche 1500 | 2005 | Z66 |
Chevrolet | Avalanche 1500 | 2005 | Z71 |
Chevrolet | Avalanche 1500 | 2006 | LS |
Chevrolet | Avalanche 1500 | 2006 | LT |
Chevrolet | Avalanche 1500 | 2006 | Z66 |
Chevrolet | Avalanche 1500 | 2006 | Z71 |
Chevrolet | Camaro | 1997 | Base |
Chevrolet | Camaro | 1997 | RS |
Chevrolet | Camaro | 1997 | Z28 |
Chevrolet | Camaro | 1998 | Base |
Chevrolet | Camaro | 1998 | Z28 |
Chevrolet | Camaro | 1998 | Z28 SS |
Chevrolet | Camaro | 1999 | Base |
Chevrolet | Camaro | 1999 | Z28 |
Chevrolet | Camaro | 1999 | Z28 SS |
Chevrolet | Camaro | 2000 | Base |
Chevrolet | Camaro | 2000 | Z28 |
Chevrolet | Camaro | 2000 | Z28 SS |
Chevrolet | Camaro | 2001 | Base |
Chevrolet | Camaro | 2001 | Z28 |
Chevrolet | Camaro | 2001 | Z28 SS |
Chevrolet | Camaro | 2002 | Base |
Chevrolet | Camaro | 2002 | Z28 |
Chevrolet | Camaro | 2002 | Z28 SS |
Chevrolet | Camaro | 2010 | SS |
Chevrolet | Camaro | 2011 | SS |
Chevrolet | Camaro | 2012 | SS |
Chevrolet | Camaro | 2013 | SS |
Chevrolet | Camaro | 2014 | SS |
Chevrolet | Camaro | 2015 | SS |
Chevrolet | Caprice | 2011 | PPV |
Chevrolet | Caprice | 2012 | PPV |
Chevrolet | Caprice | 2013 | PPV |
Chevrolet | Caprice | 2014 | PPV |
Chevrolet | Caprice | 2015 | PPV |
Chevrolet | Caprice | 2016 | PPV |
Chevrolet | Caprice | 2017 | PPV |
Chevrolet | Colorado | 2009 | LT |
Chevrolet | Colorado | 2009 | WT |
Chevrolet | Colorado | 2010 | LT |
Chevrolet | Colorado | 2010 | WT |
Chevrolet | Colorado | 2011 | LT |
Chevrolet | Colorado | 2011 | WT |
Chevrolet | Colorado | 2012 | LT |
Chevrolet | Colorado | 2012 | WT |
Chevrolet | Corvette | 1997 | Base |
Chevrolet | Corvette | 1998 | Base |
Chevrolet | Corvette | 1998 | Indianapolis 500 Pace Car |
Chevrolet | Corvette | 1999 | Base |
Chevrolet | Corvette | 2000 | Base |
Chevrolet | Corvette | 2001 | Base |
Cometic manufactures engine gaskets for both domestic and import vehicles. Gasket kits are available for both bottom end and top end for the most popular vehicles, while their MLS head gaskets are known to be some of the best in the industry. Cometic’s 70,000 square foot, state-of-the-art R&D and manufacturing facility allows them to design gaskets for engines using the latest technology, such as Multi-Layer Steel (MLS) gaskets as well as using synthetic blends such as Aramid Fiber.
Reviews for “Cometic GM LS Gen-3/4 Small Block V8.045in MLS Cylinder Head Gasket - 4.160in Bore”