Gates 0.625in x 50 ft Safety Stripe Heater Hose - 60psi - Temp Range -40 to 257 Deg F
Manufacturer:
Gates
Article no.:
28411
Gates 0.625in x 50 ft Safety Stripe Heater Hose - 60psi - Temp Range -40 to 257 Deg F
Gates 0.625in x 50 ft Safety Stripe Heater Hose - 60psi - Temp Range -40 to 257 Deg F
This product fits more vehicles than loaded. Please select your vehicle to see all fits.
Make | Model | Year | Type |
---|---|---|---|
Acura | Integra | 1986 | LS |
Acura | Integra | 1986 | RS |
Acura | Integra | 1987 | LS |
Acura | Integra | 1987 | LS Special Edition |
Acura | Integra | 1987 | RS |
Acura | Integra | 1988 | LS |
Acura | Integra | 1988 | LS Special Edition |
Acura | Integra | 1988 | RS |
Acura | Integra | 1989 | LS |
Acura | Integra | 1989 | RS |
Acura | Integra | 1990 | GS |
Acura | Integra | 1990 | LS |
Acura | Integra | 1990 | RS |
Acura | Integra | 1991 | GS |
Acura | Integra | 1991 | LS |
Acura | Integra | 1991 | RS |
Acura | Integra | 1992 | GS |
Acura | Integra | 1992 | LS |
Acura | Integra | 1992 | RS |
Acura | Integra | 1993 | GS |
Acura | Integra | 1993 | LS |
Acura | Integra | 1993 | RS |
Acura | Integra | 2000 | GS |
Acura | Integra | 2000 | GS-R |
Acura | Integra | 2000 | LS |
Acura | Integra | 2000 | Type R |
Acura | Integra | 2001 | GS |
Acura | Integra | 2001 | GS-R |
Acura | Integra | 2001 | LS |
Acura | Integra | 2001 | Type R |
Acura | TL | 1999 | Base |
Acura | TL | 2000 | Base |
Acura | Vigor | 1992 | GS |
Acura | Vigor | 1992 | LS |
Acura | Vigor | 1993 | GS |
Acura | Vigor | 1993 | LS |
Acura | Vigor | 1994 | GS |
Acura | Vigor | 1994 | LS |
AM General | Hummer | 1996 | Base |
AM General | Hummer | 1997 | Base |
AM General | Hummer | 1998 | Base |
AM General | Hummer | 1999 | Base |
AM General | Hummer | 2000 | Base |
AM General | Hummer | 2001 | Base |
American Motors | AMX | 1980 | Base |
American Motors | Concord | 1980 | Base |
American Motors | Concord | 1980 | DL |
American Motors | Concord | 1980 | Limited |
American Motors | Concord | 1981 | Base |
American Motors | Concord | 1981 | DL |
American Motors | Concord | 1981 | Limited |
American Motors | Concord | 1982 | Base |
American Motors | Concord | 1982 | DL |
American Motors | Concord | 1982 | Limited |
American Motors | Concord | 1983 | Base |
American Motors | Concord | 1983 | DL |
American Motors | Concord | 1983 | Limited |
American Motors | Eagle | 1980 | DL |
American Motors | Eagle | 1980 | Limited |
American Motors | Eagle | 1980 | Sport |
American Motors | Eagle | 1981 | Base |
American Motors | Eagle | 1981 | DL Kammback |
American Motors | Eagle | 1981 | DL SX4 |
American Motors | Eagle | 1981 | Kammback |
American Motors | Eagle | 1981 | Limited |
American Motors | Eagle | 1981 | SX4 |
American Motors | Eagle | 1982 | Base |
American Motors | Eagle | 1982 | DL Kammback |
American Motors | Eagle | 1982 | DL SX4 |
American Motors | Eagle | 1982 | Kammback |
American Motors | Eagle | 1982 | Limited |
American Motors | Eagle | 1982 | SX4 |
American Motors | Eagle | 1983 | Base |
American Motors | Eagle | 1983 | DL SX4 |
American Motors | Eagle | 1983 | Limited |
American Motors | Eagle | 1983 | SX4 |
American Motors | Eagle | 1984 | Base |
American Motors | Eagle | 1984 | Limited |
American Motors | Eagle | 1985 | Base |
American Motors | Eagle | 1985 | Limited |
American Motors | Eagle | 1986 | Base |
American Motors | Eagle | 1986 | Limited |
American Motors | Eagle | 1987 | Base |
American Motors | Eagle | 1987 | Limited |
American Motors | Eagle | 1988 | Base |
American Motors | Spirit | 1980 | Base |
American Motors | Spirit | 1980 | DL |
American Motors | Spirit | 1980 | Limited |
American Motors | Spirit | 1981 | Base |
American Motors | Spirit | 1981 | DL |
American Motors | Spirit | 1982 | Base |
American Motors | Spirit | 1982 | DL |
American Motors | Spirit | 1983 | DL |
American Motors | Spirit | 1983 | GT |
Audi | A6 | 1995 | Avant |
Audi | A6 | 1995 | Base |
Audi | A6 | 1996 | Avant |
Audi | A6 | 1996 | Base |
Audi | A6 | 1997 | Avant |
Audi | A6 | 1997 | Base |
Gates manufactures performance belts and tubing for all vehicles. Their products include serpentine belts, timing belts, silicone tubing, and also radiator caps and thermostats. Gates’ knowledge in belt development goes back over 100 years. As the inventors of the rubber V-belt, no other company is as well-known and as knowledgeable when it comes to performance automotive belts.
Reviews for “Gates 0.625in x 50 ft Safety Stripe Heater Hose - 60psi - Temp Range -40 to 257 Deg F”