































































































































































Magnaflow Conv Univ 2.00 1/O2 CA
Get the right fit for a wide array of vehicles with the adaptable Universal design of this MagnaFlow California Grade CARB Compliant Universal Catalytic Converter. With highly corrosion-resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter.
This replacement part is designed to meet or exceed California Air Resource Board requirements and has undergone additional testing to comply with CARB guidelines, allowing for legal use in California and CARB-restricted states for the listed vehicles.
- Durable 308 stainless steel MIG welds
- Stainless Steel Construction
- Universal OBDII Compliant
- California CARB Compliant
- CARB Approved Warranty
This product fits more vehicles than loaded. Please select your vehicle to see all fits.
Make | Model | Year | Type |
---|---|---|---|
Acura | CL | 1997 | Base |
Acura | CL | 1997 | Premium |
Acura | CL | 1998 | Base |
Acura | CL | 1998 | Premium |
Acura | CL | 1999 | Premium |
Acura | Integra | 1996 | GS-R |
Acura | Integra | 1996 | LS |
Acura | Integra | 1996 | RS |
Acura | Integra | 1996 | Special Edition |
Acura | Integra | 1997 | GS |
Acura | Integra | 1997 | GS-R |
Acura | Integra | 1997 | LS |
Acura | Integra | 1997 | RS |
Acura | Integra | 1997 | Type R |
Acura | Integra | 1998 | GS |
Acura | Integra | 1998 | GS-R |
Acura | Integra | 1998 | LS |
Acura | Integra | 1998 | RS |
Acura | Integra | 1998 | Type R |
Acura | Integra | 1999 | GS |
Acura | Integra | 1999 | GS-R |
Acura | Integra | 1999 | LS |
Acura | Integra | 2000 | GS |
Acura | Integra | 2000 | GS-R |
Acura | Integra | 2000 | LS |
Acura | Integra | 2000 | Type R |
Acura | Integra | 2001 | GS |
Acura | Integra | 2001 | GS-R |
Acura | Integra | 2001 | LS |
Acura | Integra | 2001 | Type R |
Acura | NSX | 1995 | Base |
Acura | NSX | 1995 | T |
Acura | TL | 1996 | Base |
Acura | TL | 1996 | Premium |
Acura | TL | 1997 | Base |
Acura | TL | 1997 | Premium |
Acura | TL | 1998 | Base |
Acura | TL | 1998 | Premium |
Acura | TL | 1999 | Base |
Chrysler | Concorde | 1996 | LX |
Chrysler | Concorde | 1998 | LX |
Chrysler | Concorde | 1998 | LXi |
Chrysler | Concorde | 1999 | LX |
Chrysler | Concorde | 1999 | LXi |
Chrysler | LHS | 1999 | Base |
Chrysler | Prowler | 2001 | Base |
Chrysler | Prowler | 2002 | Base |
Dodge | Intrepid | 1996 | Base |
Dodge | Intrepid | 1997 | Base |
Dodge | Intrepid | 1998 | Base |
Dodge | Intrepid | 1998 | ES |
Dodge | Intrepid | 1999 | Base |
Dodge | Intrepid | 1999 | ES |
Eagle | Vision | 1996 | ESi |
Eagle | Vision | 1997 | ESi |
Honda | Accord | 1995 | EX |
Honda | Accord | 1995 | LX |
Honda | Accord | 1996 | 25th Anniversary Edition |
Honda | Accord | 1996 | DX |
Honda | Accord | 1996 | EX |
Honda | Accord | 1996 | LX |
Honda | Accord | 1996 | Value Package |
Honda | Accord | 1997 | DX |
Honda | Accord | 1997 | EX |
Honda | Accord | 1997 | LX |
Honda | Accord | 1997 | SE |
Honda | Accord | 1997 | Value Package |
Honda | Civic | 1996 | CX |
Honda | Civic | 1996 | DX |
Honda | Civic | 1996 | EX |
Honda | Civic | 1996 | HX |
Honda | Civic | 1996 | LX |
Honda | Civic | 1997 | CX |
Honda | Civic | 1997 | DX |
Honda | Civic | 1997 | EX |
Honda | Civic | 1997 | HX |
Honda | Civic | 1997 | LX |
Honda | Civic | 1998 | CX |
Honda | Civic | 1998 | DX |
Honda | Civic | 1998 | EX |
Honda | Civic | 1998 | GX |
Honda | Civic | 1998 | HX |
Honda | Civic | 1998 | LX |
Honda | Civic del Sol | 1996 | S |
Honda | Civic del Sol | 1996 | Si |
Honda | Civic del Sol | 1996 | VTEC |
Honda | Civic del Sol | 1997 | S |
Honda | Civic del Sol | 1997 | Si |
Honda | Civic del Sol | 1997 | VTEC |
Honda | CR-V | 1997 | LX |
Honda | CR-V | 1998 | EX |
Honda | CR-V | 1998 | LX |
Honda | CR-V | 1999 | EX |
Honda | CR-V | 1999 | LX |
Honda | CR-V | 2000 | EX |
Honda | CR-V | 2000 | LX |
Honda | CR-V | 2000 | SE |
Honda | CR-V | 2001 | EX |
Honda | CR-V | 2001 | LX |
Honda | CR-V | 2001 | SE |
Average rating of 0 out of 5 stars