Skip to main content Skip to search Skip to main navigation
We offer free shipping on orders over €1000 within Europe!

Description

Pedders 19-23 Ford Ranger Rear TrakRyder Leaf Spring (Req PN PED-4373) - Single

Take your Ford Ranger to the next level with Pedders' TrakRyder Leaf Spring. Engineered to provide improved load carrying capacity and stability, this leaf spring is perfect for enthusiasts who demand the best.

Tech InfoRaised spring. 40mm height increase. Super Heavy duty spring. Ideal for load carrying and towing. Requires minimum of 600kg load. Use with shock 9564. Supplied with leading eye bush. ONE spring

Vehicle Compatibility

  • Ford/Ranger/PX, 2WD Hi-Ride | 2011-2015/PX, 2WD Hi-Ride - Rear Spring Raised , Raised spring. 40mm height increase. Super Heavy duty spring. Ideal for load carrying and towing. Requires minimum of 600kg load. Use with shock 9564. Supplied with leading eye bush. ONE spring|
  • Ford/Ranger/PX MK2, 2WD Hi-Ride | 2015-2018/PX MK2, 2WD Hi-Ride - Rear Spring Raised , Raised spring. 40mm height increase. Super Heavy duty spring. Ideal for load carrying and towing. Requires minimum of 600kg load. Use with shock 9564. Supplied with leading eye bush. ONE spring|
  • Ford/Ranger/PX MK3 (MY2019), 2WD Hi-Ride | 2018-Onward/PX MK3 (MY2019), 2WD Hi-Ride - Rear Spring Raised , Raised spring. 40mm height increase. Super Heavy duty spring. Ideal for load carrying and towing. Requires minimum of 600kg load. Use with shock 9564. Supplied with leading eye bush. ONE spring|
  • Ford/Ranger/PX MK3, 4WD 2.2L and 3.2L ONLY | 2018-2019/PX MK3, 4WD 2.2L and 3.2L ONLY - Rear Spring Raised , Raised spring. 40mm height increase. Super Heavy duty spring. Ideal for load carrying and towing. Requires minimum of 600kg load. Use with shock 9564. Supplied with leading eye bush. ONE spring|
  • Ford/Ranger/PX MK3, 4WD 2.0 Model ONLY | 2019-2022/PX MK3, 4WD 2.0 Model ONLY - Rear Spring Raised , Raised spring. 40mm height increase. Super Heavy duty spring. Ideal for load carrying and towing. Requires minimum of 600kg load. Use with shock 9564. Supplied with leading eye bush. ONE spring|
  • Ford/Ranger/PX MK3, 4WD 3.2 Wildtrack Model ONLY | 2019-Onward/PX MK3, 4WD 3.2 Wildtrack Model ONLY - Rear Spring Raised , Raised spring. +40mm height increase. Heavy duty spring. Ideal for load carrying and towing. Requires minimum payload of 600kgs for acceptable ride comfort.|
  • Ford/Ranger/PX, 4WD | 2011-2015/PX, 4WD - Rear Spring Raised , Raised spring. 40mm height increase. Super Heavy duty spring. Ideal for load carrying and towing. Requires minimum of 600kg load. Use with shock 9564. Supplied with leading eye bush. ONE spring|
  • Ford/Ranger/PX MK2, 4WD | 2015-2018/PX MK2, 4WD - Rear Spring Raised , Raised spring. 40mm height increase. Super Heavy duty spring. Ideal for load carrying and towing. Requires minimum of 600kg load. Use with shock 9564. Supplied with leading eye bush. ONE spring|
  • Mazda/BT50/UP, 2WD Hi-Ride | 2011-2015/UP, 2WD Hi-Ride - Rear Spring Raised , Raised spring. 40mm height increase. Super Heavy duty spring. Ideal for load carrying and towing. Requires minimum of 600kg load. Use with shock 9564. ONE spring|
  • Mazda/BT50/UR, 2WD Hi-Ride | 2015-Onward/UR, 2WD Hi-Ride - Rear Spring Raised , Raised spring. 40mm height increase. Super Heavy duty spring. Ideal for load carrying and towing. Requires minimum of 600kg load. Use with shock 9564. ONE spring|
  • Mazda/BT50/UP, 4WD | 2011-2015/UP, 4WD - Rear Spring Raised , Raised spring. 40mm height increase. Super Heavy duty spring. Ideal for load carrying and towing. Requires minimum of 600kg load. Use with shock 9564. ONE spring|
  • Mazda/BT50/UR, 4WD | 2015-Onward/UR, 4WD - Rear Spring Raised , Raised spring. 40mm height increase. Super Heavy duty spring. Ideal for load carrying and towing. Requires minimum of 600kg load. Use with shock 9564. ONE spring|
  • Ford/Ranger/P703 2.0 | 2023-Onward/P703 2.0 - Rear Spring Raised , Raised spring. +50mm height increase. Heavy duty spring. Ideal for load carrying and towing. Requires minimum payload of 600kgs for acceptable ride comfort. Requires adaptor 75-0006 to fit. Use with Pedders shock 151408. Supplied with leading eye bush. ONE spring. REAR|
  • Ford/Ranger/P703 3.0 V6 | 2023-Onward/P703 3.0 V6 - Rear Spring Raised , Raised spring. +50mm height increase. Heavy duty spring. Ideal for load carrying and towing. Requires minimum payload of 600kgs for acceptable ride comfort. Requires adaptor 75-0006 to fit. Use with Pedders shock 151408. Supplied with leading eye bush. ONE spring. REAR|
  • Volkswagen/Amarok/2.0 Bi-Turbo MK2 | 2023-Onward/2.0 Bi-Turbo MK2 - Rear Spring Raised , Raised spring. +50mm height increase. Heavy duty spring. Ideal for load carrying and towing. Requires minimum payload of 600kgs for acceptable ride comfort. Requires adaptor 75-0006 to fit. Use with Pedders shock 151408. Supplied with leading eye bush. ONE spring. REAR|
  • Volkswagen/Amarok/2.0 Turbo MK2 | 2023-Onward/2.0 Turbo MK2 - Rear Spring Raised , Raised spring. +50mm height increase. Heavy duty spring. Ideal for load carrying and towing. Requires minimum payload of 600kgs for acceptable ride comfort. Requires adaptor 75-0006 to fit. Use with Pedders shock 151408. Supplied with leading eye bush. ONE spring. REAR|
  • Volkswagen/Amarok/3.0lt 6cyl TD MK2 | 2023-Onward/3.0lt 6cyl TD MK2 - Rear Spring Raised , Raised spring. +50mm height increase. Heavy duty spring. Ideal for load carrying and towing. Requires minimum payload of 600kgs for acceptable ride comfort. Requires adaptor 75-0006 to fit. Use with Pedders shock 151408. Supplied with leading eye bush. ONE spring. REAR

Manufacturer:

Contact
Pedders
6 Bridge Road
VIC 3173 Keysborough
Australien

https://www.pedders.com.au/
Responsible person
Streetstylez Ltd. & Co. KG
Heinrich-Lorenz-Str. 2-4
09120 Chemnitz
Germany

info@streetstylez.eu
www.streetstylez.eu

FAQs

Will this item fit my vehicle?
For many items, the compatible vehicles are listed directly. If not, the item name may provide a clue, or you can contact us and we will check fitment.
What is the delivery time?
Items in stock are shipped within 1-2 business days. Items located at the manufacturer in the USA or Europe arrive within 5-7 business days and are then shipped. All other delivery times are available upon request, as these items are not kept in stock by the manufacturer.
Are there any additional costs?
Within the EU, there are no additional costs such as customs duties or import fees. We import each item to Germany first and then ship it to you from here.
Are the items street legal?
If an explicit indication is missing, the products do not have type approval or ECE. They are not road-legal across the EU without individual approval / inspection. Installation without approval will void your vehicle's registration and may violate local road traffic laws.
Shipping costs & delivery
Costs are calculated live in the cart (based on weight, size, destination) and free EU-wide from 1000 € order value. Shipping via DHL or DPD (1-2 working days in DE, 3-7 days EU). Tracking number sent by email after dispatch.

Customer Reviews