Pedders 19-23 Ford Ranger Trakryder Rear Leaf Spring w/ Rubber Eye Bush (Req PED-4373) - Single
€235.62 incl. 19% VAT plus shipping costs
Available from supplier. Delivery time: 4–5 business days (EU: +3 days)
Why Streetstylez?
- Over 20 years of experience in parts import
- 100% genuine brand products – no replicas
- Sales and shipping from Germany – no duties, no hidden fees within EU
Description
Pedders 19-23 Ford Ranger Trakryder Rear Leaf Spring w/ Rubber Eye Bush (Req PED-4373) - Single
Take your Ford Ranger to the next level with Pedders Trakryder Rear Leaf Spring. Engineered for optimal performance, this leaf spring is designed to provide a smooth ride and improved handling.
| Total Thickness - Leaf & Helper [mm] | 57| |
| Weight [kg] | 25.8| |
| Width [mm] | 60| |
| Spring Design | Leaf spring| |
| No. of Spring Leaves + Spacer/Wedge | 6 |
Vehicle Compatibility
- Ford/Ranger/PX, 2WD Hi-Ride | 2011-2015/PX, 2WD Hi-Ride - Rear Spring Raised (Variable Leaf pack) |
- Ford/Ranger/PX MK2, 2WD Hi-Ride | 2015-2018/PX MK2, 2WD Hi-Ride - Rear Spring Raised (Variable Leaf pack) |
- Ford/Ranger/PX MK3 (MY2019), 2WD Hi-Ride | 2018-Onward/PX MK3 (MY2019), 2WD Hi-Ride - Rear Spring Raised (Variable Leaf pack) |
- Ford/Ranger/PX MK3, 4WD 2.2L and 3.2L ONLY | 2018-2019/PX MK3, 4WD 2.2L and 3.2L ONLY - Rear Spring Raised (Variable Leaf pack) |
- Ford/Ranger/PX MK3, 4WD 2.0 Model ONLY | 2019-2022/PX MK3, 4WD 2.0 Model ONLY - Rear Spring Raised (Variable Leaf pack) , Raised spring. 35-40mm height increase. Designed for improved comfort when used in conjunction with shock 153564. Does not reduce load carrying capacity. Supplied with leading eye bush. ONE spring|
- Ford/Ranger/PX MK3, 4WD 3.2 Wildtrack Model ONLY | 2019-Onward/PX MK3, 4WD 3.2 Wildtrack Model ONLY - Rear Spring Raised (Variable Leaf pack) , Raised spring. 35-40mm height increase. Designed for improved comfort when used in conjunction with shock 153564. Does not reduce load carrying capacity. Supplied with leading eye bush. ONE spring|
- Ford/Ranger/PX, 4WD | 2011-2015/PX, 4WD - Rear Spring Raised (Variable Leaf pack) |
- Ford/Ranger/PX MK2, 4WD | 2015-2018/PX MK2, 4WD - Rear Spring Raised (Variable Leaf pack) |
- Mazda/BT50/UP, 2WD Hi-Ride | 2011-2015/UP, 2WD Hi-Ride - Rear Spring Raised (Variable Leaf pack) , Raised spring. 35-40mm height increase. Designed for improved comfort when used in conjunction with shock 153564. Does not reduce load carrying capacity. Supplied with leading eye bush. ONE spring|
- Mazda/BT50/UR, 2WD Hi-Ride | 2015-Onward/UR, 2WD Hi-Ride - Rear Spring Raised (Variable Leaf pack) , Raised spring. 35-40mm height increase. Designed for improved comfort when used in conjunction with shock 153564. Does not reduce load carrying capacity. Supplied with leading eye bush. ONE spring|
- Mazda/BT50/UP, 4WD | 2011-2015/UP, 4WD - Rear Spring Raised (Variable Leaf pack) , Raised spring. 35-40mm height increase. Designed for improved comfort when used in conjunction with shock 153564. Does not reduce load carrying capacity. Supplied with leading eye bush. ONE spring|
- Mazda/BT50/UR, 4WD | 2015-Onward/UR, 4WD - Rear Spring Raised (Variable Leaf pack) , Raised spring. 35-40mm height increase. Designed for improved comfort when used in conjunction with shock 153564. Does not reduce load carrying capacity. Supplied with leading eye bush. ONE spring
Manufacturer:
Contact
6 Bridge Road
VIC 3173 Keysborough
Australien
https://www.pedders.com.au/
Responsible person
Heinrich-Lorenz-Str. 2-4
09120 Chemnitz
Germany
info@streetstylez.eu
www.streetstylez.eu