Cometic AMC 290/304/343/360 Gen-2/3 V8.045in MLS Cylinder Head Gasket - 3.810in Bore
Cometic AMC 290/304/343/360 Gen-2/3 V8.045in MLS Cylinder Head Gasket - 3.810in Bore
Take your engine's performance to the next level with Cometic's MLS Cylinder Head Gasket. Engineered to provide maximum sealing performance for high-output engines, this gasket is designed to withstand the shearing force created by aluminum heads and cast iron blocks.
Made from multiple embossed layers of stainless steel with a Viton rubber coating, this gasket provides increased strength and resistance to corrosion. The outer layers are embossed and coated on both sides with Viton, a heat-resistant material that can withstand temperatures up to 250°C/482°F.
- Embossed outer layers coated with Viton for maximum sealing performance
- Comprised of multiple layers of stainless steel for increased strength and resistance to corrosion
- Ideal for aluminum heads to aluminum blocks and aluminum heads to cast iron blocks
- Requires no sealants
This product fits more vehicles than loaded. Please select your vehicle to see all fits.
| Make | Model | Year | Type |
|---|---|---|---|
| American Motors | Ambassador | 1967 | Base |
| American Motors | Ambassador | 1968 | Base |
| American Motors | Ambassador | 1968 | DPL |
| American Motors | Ambassador | 1968 | SST |
| American Motors | Ambassador | 1969 | Base |
| American Motors | Ambassador | 1969 | DPL |
| American Motors | Ambassador | 1969 | SST |
| American Motors | Ambassador | 1970 | Base |
| American Motors | Ambassador | 1970 | DPL |
| American Motors | Ambassador | 1970 | SST |
| American Motors | Ambassador | 1971 | Brougham |
| American Motors | Ambassador | 1971 | DPL |
| American Motors | Ambassador | 1971 | SST |
| American Motors | Ambassador | 1972 | Brougham |
| American Motors | Ambassador | 1972 | SST |
| American Motors | Ambassador | 1973 | Brougham |
| American Motors | Ambassador | 1974 | Brougham |
| American Motors | American | 1966 | Base |
| American Motors | American | 1967 | Base |
| American Motors | American | 1968 | 440 |
| American Motors | American | 1968 | Base |
| American Motors | American | 1968 | Rogue |
| American Motors | AMX | 1968 | Base |
| American Motors | AMX | 1969 | Base |
| American Motors | AMX | 1978 | Base |
| American Motors | AMX | 1979 | Base |
| American Motors | Classic | 1966 | 770 |
| American Motors | Classic | 1966 | Base |
| American Motors | Concord | 1978 | Base |
| American Motors | Concord | 1979 | Base |
| American Motors | Concord | 1979 | DL |
| American Motors | Concord | 1979 | Limited |
| American Motors | Gremlin | 1972 | Base |
| American Motors | Gremlin | 1973 | Base |
| American Motors | Gremlin | 1974 | Base |
| American Motors | Gremlin | 1975 | Base |
| American Motors | Gremlin | 1976 | Custom |
| American Motors | Hornet | 1970 | Base |
| American Motors | Hornet | 1970 | SST |
| American Motors | Hornet | 1971 | Base |
| American Motors | Hornet | 1971 | Sportabout |
| American Motors | Hornet | 1971 | SST |
| American Motors | Hornet | 1972 | Sportabout |
| American Motors | Hornet | 1972 | SST |
| American Motors | Hornet | 1973 | Base |
| American Motors | Hornet | 1973 | Sportabout |
| American Motors | Hornet | 1974 | Base |
| American Motors | Hornet | 1974 | Sportabout |
| American Motors | Hornet | 1975 | Base |
| American Motors | Hornet | 1975 | Sportabout |
| American Motors | Hornet | 1976 | Base |
| American Motors | Hornet | 1976 | Sportabout |
| American Motors | Hornet | 1977 | AMX |
| American Motors | Hornet | 1977 | Base |
| American Motors | Hornet | 1977 | Sportabout |
| American Motors | Javelin | 1968 | Base |
| American Motors | Javelin | 1968 | SST |
| American Motors | Javelin | 1969 | Base |
| American Motors | Javelin | 1969 | SST |
| American Motors | Javelin | 1970 | Base |
| American Motors | Javelin | 1970 | SST |
| American Motors | Javelin | 1971 | AMX |
| American Motors | Javelin | 1971 | Base |
| American Motors | Javelin | 1971 | SST |
| American Motors | Javelin | 1972 | AMX |
| American Motors | Javelin | 1972 | Base |
| American Motors | Javelin | 1972 | SST |
| American Motors | Javelin | 1973 | AMX |
| American Motors | Javelin | 1973 | Base |
| American Motors | Javelin | 1974 | AMX |
| American Motors | Javelin | 1974 | Base |
| American Motors | Marlin | 1967 | Base |
| American Motors | Matador | 1971 | Base |
| American Motors | Matador | 1972 | Base |
| American Motors | Matador | 1973 | Base |
| American Motors | Matador | 1974 | Base |
| American Motors | Matador | 1974 | Brougham |
| American Motors | Matador | 1974 | X |
| American Motors | Matador | 1975 | Base |
| American Motors | Matador | 1976 | Base |
| American Motors | Matador | 1977 | Base |
| American Motors | Pacer | 1978 | Base |
| American Motors | Pacer | 1979 | DL |
| American Motors | Pacer | 1979 | Limited |
| American Motors | Rambler | 1969 | 440 |
| American Motors | Rambler | 1969 | Base |
| American Motors | Rambler | 1969 | Rogue |
| American Motors | Rebel | 1967 | Base |
| American Motors | Rebel | 1968 | 550 |
| American Motors | Rebel | 1968 | 770 |
| American Motors | Rebel | 1968 | SST |
| American Motors | Rebel | 1969 | Base |
| American Motors | Rebel | 1969 | SST |
| American Motors | Rebel | 1970 | Base |
| American Motors | Rebel | 1970 | SST |
| American Motors | Rogue | 1966 | Base |
| American Motors | Spirit | 1979 | Base |
| Jeep | CJ5 | 1971 | Base |
| Jeep | CJ5 | 1972 | Base |
| Jeep | CJ5 | 1973 | Base |
Contact
Cometic Gasket8090 Auburn Rd
44077 Concord
USA
sales@cometic.com
https://www.cometic.com/
Responsible person
Streetstylez Ltd. & Co. KGHeinrich-Lorenz-Str. 2-4
09120 Chemnitz
Germany
info@streetstylez.eu
www.streetstylez.eu